<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vineyard Varieties</title>
	<atom:link href="http://www.vineyardvarieties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vineyardvarieties.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 23:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valcanto Syrah</title>
		<link>http://www.vineyardvarieties.com/valcanto-syrah/</link>
		<comments>http://www.vineyardvarieties.com/valcanto-syrah/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Volcanto]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.vineyardvarieties.com/?p=1078</guid>
		<description><![CDATA[Red mature fruits with a fresh oak touch. Pure Syrah expression.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-syrah.jpg" rel="lightbox[1078]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-syrah.jpg" alt="Volcanto Syrah" title="Volcanto Syrah" width="200" class="alignright size-full wp-image-1079" /></a> Red mature fruits with a fresh oak touch. </p>
<p>Pure Syrah expression.</p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-syrah-label.jpg" rel="lightbox[1078]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-syrah-label.jpg" alt="Volcanto Syrah label" title="Volcanto Syrah label" width="319" height="320" class="alignnone size-full wp-image-1123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/valcanto-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valcanto Monastrell</title>
		<link>http://www.vineyardvarieties.com/valcanto-monastrell/</link>
		<comments>http://www.vineyardvarieties.com/valcanto-monastrell/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Volcanto]]></category>
		<category><![CDATA[Monastrell]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.vineyardvarieties.com/?p=1074</guid>
		<description><![CDATA[Only the Almansa area makes the best out of the Mediterranean Spanish grape Monastrell: fruitiness, deep color, structure and smoothness. This unique wine shows hints of oak and has a full and pleasant finale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-monastrell-wine.jpg" rel="lightbox[1074]"><img class="alignright size-full wp-image-1075" title="Volcanto Monastrell wine" src="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-monastrell-wine.jpg" alt="Volcanto Monastrell wine" width="200" /></a> Only the Almansa area makes the best out of the Mediterranean Spanish grape Monastrell: fruitiness, deep color, structure and smoothness.</p>
<p>This unique wine shows hints of oak and has a full and pleasant finale.</p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-monastrell-wine-label.jpg" rel="lightbox[1074]"><img class="alignnone size-full wp-image-1120" title="Volcanto Monastrell wine label" src="http://www.vineyardvarieties.com/site/wp-content/uploads/volcanto-monastrell-wine-label.jpg" alt="Volcanto Monastrell wine label" width="319" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/valcanto-monastrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castillo de Almansa Syrah Rose</title>
		<link>http://www.vineyardvarieties.com/castillo-de-almansa-syra-rose/</link>
		<comments>http://www.vineyardvarieties.com/castillo-de-almansa-syra-rose/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castillo de Almansa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.vineyardvarieties.com/?p=1071</guid>
		<description><![CDATA[This wine made of Syrah grapes, fermented slowly at a very low temperature. The result of that process is a balanced smooth and very harmonious wine. Its deep ros&#233; color, its freshness and soft taste go perfectly well with rice, pastas and cheeses. It should be drunk at 12&#176;C.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-syrah-rose-wine.jpg" rel="lightbox[1071]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-syrah-rose-wine.jpg" alt="Castillo de Almansa Syrah Rose wine" title="Castillo de Almansa Syrah Rose wine" width="200" class="alignright size-full wp-image-1072" /></a> This wine made of Syrah grapes, fermented slowly at a very low temperature.</p>
<p>The result of that process is a balanced smooth and very harmonious wine. </p>
<p>Its deep ros&eacute; color, its freshness and soft taste go perfectly well with rice, pastas and cheeses.</p>
<p>It should be drunk at 12&deg;C.</p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-syrah-rose-label.jpg" rel="lightbox[1071]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-syrah-rose-label.jpg" alt="Castillo de Almansa Syrah Rose label" title="Castillo de Almansa Syrah Rose label" width="290" height="353" class="alignnone size-full wp-image-1111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/castillo-de-almansa-syra-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castillo de Almansa Reserva</title>
		<link>http://www.vineyardvarieties.com/castillo-de-almansa-reserva/</link>
		<comments>http://www.vineyardvarieties.com/castillo-de-almansa-reserva/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castillo de Almansa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Monastrell]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.vineyardvarieties.com/?p=1068</guid>
		<description><![CDATA[This ruby-coloured, spicy and juicy wine is the product of the Monastrell, Tempranillo and Garnacha Tintorera varieties combined. Its taste contains a rare touch of high quality wood which provides its fresh maturity and enhances the most selected dishes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-reserva-wine.jpg" rel="lightbox[1068]"><img class="alignright size-full wp-image-1069" title="Castillo de Almansa Rerserva" src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-reserva-wine.jpg" alt="Castillo de Almansa Rerserva" width="200" /></a> This ruby-coloured, spicy and juicy wine is the product of the Monastrell, Tempranillo and Garnacha Tintorera varieties combined.</p>
<p>Its taste contains a rare touch of high quality wood which provides its fresh maturity and enhances the most selected dishes.</p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-reserva-label.jpg" rel="lightbox[1068]"><img class="alignnone size-full wp-image-1108" title="Castillo de Almansa Reserva label" src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-reserva-label.jpg" alt="Castillo de Almansa Reserva label" width="290" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/castillo-de-almansa-reserva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castillo de Almansa Verdejo Sauvignon</title>
		<link>http://www.vineyardvarieties.com/castillo-de-almansa-verdejo-sauvignon/</link>
		<comments>http://www.vineyardvarieties.com/castillo-de-almansa-verdejo-sauvignon/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castillo de Almansa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[White Wines]]></category>

		<guid isPermaLink="false">http://www.vineyardvarieties.com/?p=980</guid>
		<description><![CDATA[This wine is made with Verdejo and Sauvignon grapes. Offers the entire aroma that we can extract from the grapes. We get the best of the matured and selected fruit applying a very low temperature in the fermentation process takes more than 30 days. Its fresh, full and fruity taste matches the most varied dishes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-verdejo-sauvignon1.jpg" rel="lightbox[980]"><img class="alignright size-full wp-image-981" title="Castillo de Almansa Verdejo Sauvignon" src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-verdejo-sauvignon1.jpg" alt="Castillo de Almansa Verdejo Sauvignon" width="200" /></a> This wine is made with Verdejo and Sauvignon grapes. Offers the entire aroma that we can extract from the grapes.</p>
<p>We get the best of the matured and selected fruit applying a very low temperature in the fermentation process takes more than 30 days.</p>
<p>Its fresh, full and fruity taste matches the most varied dishes of fish, seafood, pasta and rice.</p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-verdejo-sauvignon-label.jpg" rel="lightbox[980]"><img class="alignnone size-full wp-image-1115" title="Castillo de Almansa Verdejo Sauvignon label" src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-verdejo-sauvignon-label.jpg" alt="Castillo de Almansa Verdejo Sauvignon label" width="290" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/castillo-de-almansa-verdejo-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caistillo de Almansa Crianza</title>
		<link>http://www.vineyardvarieties.com/caistillo-de-almansa-crianza/</link>
		<comments>http://www.vineyardvarieties.com/caistillo-de-almansa-crianza/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castillo de Almansa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Monastrell]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.vineyardvarieties.com/?p=938</guid>
		<description><![CDATA[This wine, made with Monastrell, Garnacha Tintorera and Cabernet varieties, is aged in new oak barrels for 6 months. The result is its intense pure aroma which joins wood and fruity perfectly. These characteristics make it suitable to go with all kinds of cheeses, patés, rice and meat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-crianza.jpg" rel="lightbox[938]"><img class="alignright size-full wp-image-1105" title="Caistillo de Almansa Crianza" src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-crianza.jpg" alt="Caistillo de Almansa Crianza" width="200" /></a> This wine, made with Monastrell, Garnacha Tintorera and Cabernet varieties, is aged in new oak barrels for 6 months.</p>
<p>The result is its intense pure aroma which joins wood and fruity perfectly.</p>
<p>These characteristics make it suitable to go with all kinds of cheeses, patés, rice and meat.</p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-crianza-label.jpg" rel="lightbox[938]"><img class="alignnone size-full wp-image-1101" title="Castillo de Almansa Crianza label" src="http://www.vineyardvarieties.com/site/wp-content/uploads/castillo-de-almansa-crianza-label.jpg" alt="Castillo de Almansa Crianza label" width="288" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/caistillo-de-almansa-crianza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabella Merlot</title>
		<link>http://www.vineyardvarieties.com/arabella-merlot/</link>
		<comments>http://www.vineyardvarieties.com/arabella-merlot/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arabella Wines]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[South African]]></category>

		<guid isPermaLink="false">http://vineyardvarieties.com/site/?p=661</guid>
		<description><![CDATA[Arabella Merlot 2011 Awards: Silver &#8211; MichelAngelo Tasting Notes: Succulent flavours of ripe plum and blackcurrant, enhanced by hints of coffee and chocolate. Soft tannins lend a firm structure and a long soft finish. Blend Information: 100% Merlot Alcohol : 14% vol pH : 3.6 RS : 2.6 g/l Total Acid : 5.4 g/l Appellation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arabella Merlot 2011</strong></p>
<p><a href="http://vineyardvarieties.com/site/wp-content/uploads/2010/07/arabella-merlot-big.jpg" rel="lightbox[661]"><img class="alignright size-medium wp-image-231" title="Arabella Merlot wine" src="http://vineyardvarieties.com/site/wp-content/uploads/2010/07/arabella-merlot-big-105x300.jpg" alt="Arabella Merlot wine" width="105" height="300" /></a></p>
<p>Awards: Silver &#8211; MichelAngelo</p>
<p>Tasting Notes: Succulent flavours of ripe plum and blackcurrant, enhanced by hints of coffee and chocolate. Soft tannins lend a firm structure and a long soft finish.</p>
<p>Blend Information: 100% Merlot<br />
Alcohol : 14% vol<br />
pH : 3.6<br />
RS : 2.6 g/l<br />
Total Acid : 5.4 g/l<br />
Appellation : Robertson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/arabella-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rietvallei Shiraz Blend</title>
		<link>http://www.vineyardvarieties.com/rietvallei-shiraz-blend/</link>
		<comments>http://www.vineyardvarieties.com/rietvallei-shiraz-blend/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rietvallei Wines]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[South African]]></category>
		<category><![CDATA[Viognier]]></category>

		<guid isPermaLink="false">http://vineyardvarieties.com/site/?p=710</guid>
		<description><![CDATA[Classic Estate Range Shiraz / Petit Verdot / Viognier 2009 Viticulture Rietvallei Estate mostly comprise of calcareous (red clay &#038; lime mix) soil. The high content of lime gives the soil a very high pH which in return results in wines of a natural low pH. The Shiraz is from two vineyards planted in 1995 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Classic Estate Range</strong><br />
<strong>Shiraz / Petit Verdot / Viognier 2009</strong></p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/2011/06/rietvallei-shiraz-blend.jpg" rel="lightbox[710]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/2011/06/rietvallei-shiraz-blend-199x300.jpg" alt="" title="rietvallei-shiraz-blend" width="199" height="300" class="alignright size-medium wp-image-811" /></a></p>
<p><strong>Viticulture</strong></p>
<p>Rietvallei Estate mostly comprise of calcareous (red clay &#038; lime mix) soil. The high content of lime gives the soil a very high pH which in return results in wines of a natural low pH. The Shiraz is from two vineyards planted in 1995 and 2005 respectively. The Petit Verdot was planted in 2005 and the Viognier in 2001. All the vines are trellised and under permanent irrigation.</p>
<p><strong>Winemaking </strong></p>
<p>The Shiraz and Petit Verdot were picked at 25-26&deg; Balling (Brix) and underwent the same process. After destemming and slight crushing the mash was taken to open fermenters where fermentation took place on the skins. During fermentation the cap was regularly wetted by the traditional method of pushing the skins down into the must manually every two hours. This together with pumping-over of the must onto the skins allowed the colour and flavour to be extracted very effectively. After approximately four days of fermenting it was softly pressed at 5&deg; Balling and taken to stainless steel tanks where alcoholic fermentation was completed. After malolactic fermentation started it was transferred to 300 litre French and American oak barrels (70/30%) where the wine was left to mature for twelve months.</p>
<p>The Viognier was picked at 26&deg; Balling (Brix) and after 8 hours of skin contact only the free-run juice was selected. After settling the clean juice was fermentation cold at 16°C till dry and left on the lees for six months.</p>
<p><strong>The Winemaker&#8217;s Comments</strong></p>
<p>A blend of 75% Shiraz, 20% Petit Verdot and 5% Viognier. Intense ruby red coloured and complex flavoured with the fruit and peppery, spicy and toasted oak flavours well integrated. A Full-bodied wine with pleasant ripe tannins and a smooth, lingering aftertaste.</p>
<p><a href="http://vineyardvarieties.com/site/wp-content/uploads/2011/05/rietvallei-shiraz-blend-label.jpg" rel="lightbox[710]"><img src="http://vineyardvarieties.com/site/wp-content/uploads/2011/05/rietvallei-shiraz-blend-label-289x300.jpg" alt="Rietvallei Shiraz Blend label" title="Rietvallei Shiraz Blend label" width="289" height="300" class="alignright size-medium wp-image-460" /></a></p>
<p><strong>Packaging Details</strong></p>
<p>Bottle volume: 750ml<br />
Case size: 6 x 750ml<br />
Pallet size: 104 x 6 x 750ml<br />
Case weight: 8.68 kg<br />
Closure: Natural Cork &#038; Capsule<br />
EAN 750ml Bottle Barcode: 6009673830246<br />
UPC 750ml Bottle Barcode (USA only): 89673300018-5<br />
EAN 6x750ml Case Barcode: 6009673830253<br />
UPC 6x750ml Case Barcode (USA only): 89673300019-2</p>
<p><strong>Wine Analysis</strong></p>
<p>Residual Sugar 3.2 g/l<br />
Alcohol 13.71 %<br />
Acidity 6.3 g/l<br />
PH 3.37<br />
VA 0.61 g/l<br />
Total Extract 30.9 g/l<br />
Total SO&sup2; 82 mg/l<br />
Free SO&sup2; 30 mg/l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/rietvallei-shiraz-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rietvallei 1908 Muscadel</title>
		<link>http://www.vineyardvarieties.com/rietvallei-1908-muscadel/</link>
		<comments>http://www.vineyardvarieties.com/rietvallei-1908-muscadel/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rietvallei Wines]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Muscadel]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[South African]]></category>

		<guid isPermaLink="false">http://vineyardvarieties.com/site/?p=708</guid>
		<description><![CDATA[Special Select 1908 Muscadel 2004 Viticulture This unique wine is made exclusively from the oldest Muscadel (Muscat de Frontignan) vines in South Africa, planted on Rietvallei Estate in 1908 by the second generation of the Burger family. The Muscadel is in the form of bush vines and consists of approximately a quarter of a hectare. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Special Select</strong><br />
<strong>1908 Muscadel 2004</strong></p>
<p><a href="http://www.vineyardvarieties.com/site/wp-content/uploads/rietvallei-1908-muscadel-2004.jpg" rel="lightbox[708]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/rietvallei-1908-muscadel-2004-209x300.jpg" alt="Rietvallei 1908 Muscadel" title="Rietvallei 1908 Muscadel" width="209" height="300" class="alignright size-medium wp-image-822" /></a></p>
<p><strong>Viticulture</strong></p>
<p>This unique wine is made exclusively from the oldest Muscadel (Muscat de Frontignan) vines in South Africa, planted on Rietvallei Estate in 1908 by the second generation of the Burger family. The Muscadel is in the form of bush vines and consists of approximately a quarter of a hectare. At 95 years of age these bush vines have an extremely low yield, resulting in excellent fruit concentration.</p>
<p><strong>Winemaking</strong></p>
<p>This wine is still made according to the original Burger family recipe as passed down through the generations since 1864. Most of the traditional wine making techniques are also still followed to this day for this special wine, like the fermentation in open concrete tanks; the wetting of the cap by pushing it down by hand every two hours during fermentation; and finally the use of a hand operated basket press. You could really say that this wine is hand made.</p>
<p>The bush vines were harvested by hand at 28 °Balling (Brix), crushed and pumped into open cement tanks. Here it was kept on the skins for two days for colour and flavour extraction. During this time the cap (grape skins that compact on the top of the must because of CO2 formation as a result of fermentation) is wetted every two hours by pushing it down into the must by hand. After the two days the free run must is drained and the wet skins pressed in a basket press. The must is then fortified with pure wine spirits and left on its fine lees for two months. After this it is taken from the lees and allowed to tank mature for 12-13 months before bottling. This maturation is essential for the marriage of the spirits and the wine.</p>
<p><strong>The Winemaker&#8217;s Comments</strong></p>
<p>Deep red in colour, full-bodied, rich, yet gentle. A floral bouquet comes through on the nose, with typical raisiny sweetness and an intense flavour that lingers on the palate and follows through on the aftertaste. Additional bottle maturation gives excellent results.</p>
<p><strong>Packaging Details</strong></p>
<p>Bottle volume : 375ml<br />
Case size : 6 x 375ml<br />
Pallet size : 108 x 6 x 375ml<br />
Case weight : 6.12 kg<br />
Closure : Natural Cork<br />
EAN 750ml Bottle Barcode : 6009673830239<br />
UPC 750ml Bottle Barcode (USA only): 89673300022-2<br />
EAN 6x750ml Case Barcode : 6009673830703<br />
UPC 6x750ml Case Barcode (USA only): 89673300023-9</p>
<p><strong>Wine Analysis</strong></p>
<p>Residual Sugar 182.3 g/l<br />
Alcohol 15.54 %<br />
Acidity 6.3 g/l<br />
PH 3.36<br />
VA 0.30 g/l<br />
Total Extract 214.4 g/l<br />
Total SO² 115 mg/l<br />
Free SO² 12 mg/l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/rietvallei-1908-muscadel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John B. Sauvignon Blanc / Colombar</title>
		<link>http://www.vineyardvarieties.com/john-b-sauvignon-blanc-colombar/</link>
		<comments>http://www.vineyardvarieties.com/john-b-sauvignon-blanc-colombar/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rietvallei Wines]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Colombar]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[South African]]></category>
		<category><![CDATA[White Wines]]></category>

		<guid isPermaLink="false">http://vineyardvarieties.com/site/?p=706</guid>
		<description><![CDATA[Rietvallei Wine Estate Sauvignon Blanc / Colombar 2010 Viticulture The vines are mostly planted on southeast facing slopes in rich limy soil. They are all trellised and were established from 1983 to 1999. Winemaking The grapes were picked at optimum ripeness at about 22&#176; Balling (Brix). In the cellar the juice was cold fermented in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rietvallei Wine Estate</strong><br />
<strong>Sauvignon Blanc / Colombar 2010</strong><br />
<a href="http://www.vineyardvarieties.com/site/wp-content/uploads/john-b-sauvignon-blanc-colombar.jpg" rel="lightbox[706]"><img src="http://www.vineyardvarieties.com/site/wp-content/uploads/john-b-sauvignon-blanc-colombar-199x300.jpg" alt="John B. Sauvignon Blanc Colombar" title="John B. Sauvignon Blanc Colombar" width="199" height="300" class="alignright size-medium wp-image-819" /></a></p>
<p><strong>Viticulture</strong></p>
<p>The vines are mostly planted on southeast facing slopes in rich limy soil. They are all trellised and were established from 1983 to 1999.</p>
<p><strong>Winemaking</strong></p>
<p>The grapes were picked at optimum ripeness at about 22&deg; Balling (Brix). In the cellar the juice was cold fermented in stainless steel tanks at 15&deg;C. After fermentation the wine was left on the fine lees for two months and then the two cultivars were blended just before bottling. This year the blend is 60% Sauvignon Blanc and 40% Colombar.</p>
<p><strong>The Winemaker&#8217;s Comments</strong></p>
<p>The wine has a lovely floral bouquet with intense fruit flavours on the palate and a well balancing acidity makes for a zesty, long-lasting aftertaste. A fresh, fruity dry wine for everyday enjoyment.</p>
<p><a href="http://vineyardvarieties.com/site/wp-content/uploads/2011/05/john-b-sauvignon-blanc-colombar-label.jpg" rel="lightbox[706]"><img src="http://vineyardvarieties.com/site/wp-content/uploads/2011/05/john-b-sauvignon-blanc-colombar-label-129x300.jpg" alt="John B. Sauvignon Blanc Colombar" title="John B. Sauvignon Blanc Colombar" width="129" height="300" class="alignright size-medium wp-image-483" /></a></p>
<p><strong>Packaging Details</strong></p>
<p>Bottel volume: 750ml<br />
Case size: 6 x 750ml<br />
Pallet size: 120 x 6 x 750ml<br />
Case weight: 7.42 kg<br />
Closure: Stelvin (Screw-cap)<br />
EAN 750ml Bottle Barcode: 6009673830406<br />
UPC 750ml Bottle Barcode (USA only): 89673300030-7<br />
EAN 6x750ml Case Barcode: 6009673830413<br />
UPC 6x750ml Case Barcode (USA only): 89673300031.4</p>
<p><strong>Wine Analysis</strong></p>
<p>Residual Sugar 4.5 g/l<br />
Alcohol 12.11 %<br />
Acidity 6.9 g/l<br />
PH 3.26<br />
VA 0.49 g/l<br />
Total Extract 23.2 g/l<br />
Total SO&sup2; 122 mg/l<br />
Free SO&sup2; 41 mg/l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vineyardvarieties.com/john-b-sauvignon-blanc-colombar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

